Intraplįs

intraplas@intraplas.pt PortuguźsEspańolFranēaisEnglish Certified CompanyImplemented in the design and development, production and distribution of laminated thermoplastic, packing for food industry and for component parts

plastic products company

products | Wholesalers and 
Distributors


Cups | Plates | Cutlery | Food Trays | Assorted Packaging | Lids | Trays

 

Cups

Detail

Cups

80 100 150 200 220 250 300 350 400 450 500 650 1000
Material* PS PP, PS PS PP PP PP PP PP PP PP PP PP PP
Colour** Wh Wh, Tr Wh, Bw Wh, Tr Wh, Tr Wh, Tr  Tr Wh, Tr Tr Tr Tr Tr Wh, Tr
Capacity(cc) 80 100 150 200 220 250 300 350 400 450 500 650 1000
Printing (nr of colours) 6 6 6 8 8 8 8 8 8 6 6 6 6
Unit/Batch 50/100 50/100 50/100 50/100 50/100 100 100 50 50 80 50 50 25/50
Unit/Box 4800 4800 3000 3000 3000 3000 3000 2000 1550 1600 1000 1000 500/750
Box/Pallet 24 18/24 18/24 24 24/30 18 18 18 20 20 20 16 24/16

*   PS - Polystyrene; PP - Polypropylene
** Wh - White; Tr - Transparent; Bw - Brown

The specifications are adjusted in accordance with client needs and processes.

 

Plates/Cutlery

PLATES

Reference Material* Colour Dimensions(mm) Unit/Batch Unit/Box Box/Pallet
F15 (Even) PS White Ų205 100 800 48
F13 (Deep) PS White Ų205 100 800 48
F02 (Dessert) PS White Ų185 100 800 48
F17 (Even) PS White Ų220 100 800 45
F18 (Deep) PS White Ų220 100 800 45
* PS - Polystyrene

Cutlery

Reference Material* Colour Unit/Batch Unit/Box Box/Pallet
K07 (Aut.-Machine Stick) PS Tr 100 25000 32
K08 (Individual Stick) PS Tr 100/150 15000 24
K10 (Spoon) PS Wh 250 2250 36
K11 (Fork) PS Wh 250 2500 36
K12 (Knife) PS Wh 250 3000 36
K13 (Dessert/Long Drink Spoon) PS Tr, Wh 250 5000 16
K14 (Individual Stick 105mm) PS Tr 50 12500 24
K15 (Aut.-Machine Stick) 90mm) PS Tr 100 25000 32
K16 (Small Coffee Spoon) PS Tr 2000 14000 22
K19 (Spoon) PS Br 1000 4000 36

*   PS - Polystyrene; PP - Polypropylene
** Wh - White; Tr - Transparent

 

Trays

Food Trays

Reference Material* Colour Dimensions(mm) Unit/Batch Box/Pallet
F03 PS White 170x140x13 600 12600
F04 PS White 170X140X23 600 12600
F05 PS White 222X135X44 540 13500
F06 PS White 222X135X23 540 13500
* PS - Polystyrene

Assorted Packaging

Assorted Packaging

Reference Material* Colour Dimensions
(mm)
Capacity
(cc)
Printing
(nr of colours)
Unit/Batch Unit/Box Box/Pallet Lid
E04 (CONE) PS White Ų72,0X93,5 100 6 82 3280 16 -
D07 (Box 250) PP White Ų100,5X58,5 240 6 50 700 24 J09
D08 (Box 500) PP White Ų125,0X64,0 470 6 50 450 24 J02
D11 (Box 125) PP Transparent Ų95,0X44,0 145 6 50 800 18 J23
D12 (Box 250) PP White Ų 95X74 275 6 41 984 16 J23
AA1000 (Box 1000) PS White Ų124,0X121,0 900 6 50 450 18 J02
B32 (Box 140) PS White Ų 95X41 145 6 50 800 24 J23
* PS - Polystyrene; PP - Polypropylene

The specifications are adjusted in accordance with client needs and processes.

LiDS

Reference Material* Colour Printing Unit/Batch Unit/Box Box/Pallet
J02 PS White/Translucent 6 colours 100 1200/900 16/18
J09 PS White/Translucent 6 colours 100 1200/1400 24
J23 PS Transparent - 100 800 45
* PS - Polystyrene

 

 

 Trays/Cutlery Holders

Trays

Reference

Material* Colour Dimensions
(mm)
Weight/Box
(kg)
Unit/Box
L05 (Rectangular) PS Brown, Beige, Black, Beige/Brown, Blue, Red, Green480X370 15,34 24
L11 (Rectangular) PS Brown, Beige/Brown 410X300 9,24 24
L12 (Rectangular) PS Brown, Beige/Brown 430X330 10,29 24
L13 (Rectangular) PS Brown, Beige/Brown 600X450 13,54 12
L14 (Round) PS Brown, Beige/Brown 300Ų 5,33 24
L15 (Round) PS Brown, Beige/Brown 330Ų 6,43 24
L16 (Round) PS Brown, Beige/Brown 380Ų 8,54 24
* PS - Polystyrene


For better results, please install Macromedia's Flash Player

Intraplas - Indśstria Transformadora de Plįsticos, SA
Rebordões - P.O. Box 47 - 4784-909 Santo Tirso - PORTUGAL
Tel: +351 252 820 370  Fax: +351 252 820 372
www.intraplas.pt  |  intraplas@intraplas.pt
CMR.9032.09.03

© 2002 INTRAPLĮS. All Rights Reserved.

Netmais Consultores